CALENDARS
| 2007 | CLS Open / Closed | Target Open / Closed | Société Générale France Open / Closed | Société Générale's Cash Clearing Services Open / Closed | |
|---|---|---|---|---|---|
| New year's day | Monday, January 1rst | CLOSED | CLOSED | CLOSED | CLOSED |
| Day after New year's day | Tuesday, January 2nd | OPEN | OPEN | CLOSED | OPEN |
| Good Friday | Friday, April 6th | OPEN | CLOSED | OPEN | OPEN |
| Easter Monday | Monday, April 9th | OPEN | CLOSED | CLOSED | CLOSED |
| Public Holiday | Tuesday, May 1rst | OPEN | CLOSED | CLOSED | CLOSED |
| Public Holiday | Tuesday, May 8th | OPEN | OPEN | CLOSED | OPEN |
| Ascension Day | Thursday, May 17th | OPEN | OPEN | CLOSED | OPEN |
| Pentecost Monday | Monday, May 28th | OPEN | OPEN | CLOSED | OPEN |
| Assumption Day | Wednesday, August 15th | OPEN | OPEN | CLOSED | OPEN |
| All Saint's Day | Thursday, November 1rst | OPEN | OPEN | CLOSED | OPEN |
| Day before Christmas | Monday, December 24th | OPEN | OPEN | CLOSED | OPEN |
| Christmas Day | Tuesday, December 25th | CLOSED | CLOSED | CLOSED | CLOSED |
| Day after Christmas | Wed., December 26th | OPEN | CLOSED | CLOSED | OPEN |
© SOCGEN 2005
